Cone Crushers
Versatile Cone Crushing
What’s best for your cone crushing application, your crews, and your local market or mine? You know better than we do, which is why Superior now offers a menu of cone crushers so you get what you want!
It’s a solutions-based approach to cone crusher design and manufacturing. Instead of forcing customers to make a choice on one model, you get three options from a single American manufacturer.
Patriot® Cone Crusher
Design Configuration
Bushing
Range of Models
200 – 600 HP (150 – 450 kW)
(Includes a P800 model for mining applications)
Maximum Feed Opening
14” (356mm)
Maximum Capacity
540 STPH (490 MTPH)
—
Maximize horsepower/ton
Strong performance in fine crushing
High tolerance for misapplication
Largest install base
Get the cone crusher you want.
Quick Comparison: Features
PATRIOT CONE [Bushing Cone] | DAKOTA CONE [Bearing Cone] | ENDEAVOR CONE [Spider Bushing Cone] |
---|---|---|
Maximize horsepower per ton | Most efficient horsepower per ton | Largest range of feed size |
Strong performance in fine crushing | Better installation on portable chassis | Easiest to operate and maintain |
High tolerance for misapplication | Simplified oil lubrication system | Adjustable stroke for finer tuning |
Largest install base of any cone style | Proven performance in all applications | Simplified hydraulic overload system |
Quick Comparison: 300 HP Specifications
FEATURE | PATRIOT CONE | DAKOTA CONE | ENDEAVOR CONE | ENDEAVOR CONE |
---|---|---|---|---|
P300 | D350 | SS300 | ST300 | |
Max Feed Size | 10.6” | 12” | 17.75” | 8.25” |
Max Capacity (TPH) | 540 | 460 | 550 | 440 |
Operating Speed (rpm) | 700 – 1,200 | 750 – 950 | 1,354 | 1,438 |
Equipment Weight (lbs) | 35,340 | 46,000 | 44,050 | 34,980 |
Head Angle | 50° | 45° | 60° | 60° |
Ask a crusher specialist
Superior manufactures 15 American-made models, which are gaining a strong reputation. Connect with one of our crushing experts and find the right machine.
See our privacy policy.